| CODE NO. | WATT | L | W | H | CUTOUT |
|---|---|---|---|---|---|
| MIB-2F-18 | 18 | 600 | 66 | 35 | 50 |
| MIB-4F-36 | 36 | 1200 | 66 | 35 | 50 |
| MIB-8F-72 | 72 | 2400 | 66 | 35 | 50 |
| MIB-12F-108 | 108 | 3600 | 66 | 35 | 50 |
| MIB-2F-12 | 12 | 600 | 45 | 35 | 35 |
| MIB-4F-24 | 24 | 1200 | 45 | 35 | 35 |
| MIB-8F-48 | 48 | 2400 | 45 | 35 | 35 |
| MIB-12F-72 | 72 | 3600 | 45 | 35 | 35 |
| MIB-2F-8 | 8 | 600 | 25 | 25 | 25 |
| MIB-4F-16 | 16 | 1200 | 25 | 25 | 25 |
| MIB-8F-32 | 32 | 2400 | 25 | 25 | 25 |
| MIB-48F-48 | 48 | 3600 | 25 | 25 | 25 |
Dimensions: MM | 100L/W | CCT: 3K, 4K, 6.5K
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.