| CODE NO. | WATT | L | W | H | WIRE (L) |
|---|---|---|---|---|---|
| MIB-2F-72 | 72 | 600 | 50 | 80 | 1000 |
| MIB-4F-100 | 100 | 1200 | 50 | 80 | 1000 |
| MIB-2F-50 | 50 | 600 | 50 | 80 | 1000 |
| MIB-2F-100 | 100 | 1200 | 50 | 80 | 1000 |
Dimensions: MM | 100L/W | CCT: 3K, 4K, 6.5K
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.
This is a great design and I hope that we will create a website with a good signature. Team90Degree team is reactive and kind. Thanks for the help so far.